FITS files - Statistics

The table below shows the number and the accumulated size of Alma Science Archive FITS files whose sizes are above different thresholds for each year since 2011.

Artemix provides access to all the FITS files until 2016 (red columns) with no limit on size. From 2017 on, only files with sizes <2 GB are stored on ARTEMIX. Larger datasets can be retrieved interactively.

  2011 2012 2013 2015 2016 2017 2018 2019 2021 2022 2023 Total per threshold
>0Gb 1867 files / 40.7 Gb / 47.74% 5892 files / 243.52 Gb / 30.63% 21352 files / 674.47 Gb / 19.14% 28602 files / 732.16 Gb / 5.6% 54170 files / 1301.09 Gb / 7.21% 68710 files / 1630.14 Gb / 5.74% 122800 files / 1503.76 Gb / 5.77% 221456 files / 6986.14 Gb / 25.54% 182642 files / 4390.29 Gb / 37.48% 180218 files / 3853.9 Gb / 49.6% 129983 files / 3627.08 Gb / 69.11% 1017692 files / 24983.25 Gb / 13.26 %
>0.5Gb 37 files / 25.24 Gb / 29.61% 192 files / 135.03 Gb / 16.98% 688 files / 479.02 Gb / 13.6% 645 files / 464.69 Gb / 3.56% 1225 files / 859.96 Gb / 4.77% 1855 files / 1394.14 Gb / 4.91% 1946 files / 1334.87 Gb / 5.12% 13307 files / 8505.86 Gb / 31.1% 11460 files / 7283.76 Gb / 62.18% 5588 files / 3881.51 Gb / 49.95% 2230 files / 1608.35 Gb / 30.64% 39173 files / 25972.43 Gb / 13.78 %
>1Gb 11 files / 19.31 Gb / 22.65% 63 files / 89.11 Gb / 11.21% 505 files / 701.68 Gb / 19.92% 690 files / 1053.4 Gb / 8.06% 1267 files / 1788.85 Gb / 9.92% 1367 files / 1965.58 Gb / 6.92% 2403 files / 3515.4 Gb / 13.49% 3222 files / 4286.21 Gb / 15.67% 1 files / 1.33 Gb / 0.01% 1 files / 1.75 Gb / 0.02% 0 files / 0 Gb / 0.0% 9530 files / 13422.62 Gb / 7.12 %
>2Gb 0 files / 0 Gb / 0.0% 20 files / 51.08 Gb / 6.43% 134 files / 339.54 Gb / 9.64% 369 files / 897.61 Gb / 6.87% 524 files / 1262.97 Gb / 7.0% 544 files / 1336.51 Gb / 4.71% 816 files / 1941.88 Gb / 7.45% 2256 files / 5454.54 Gb / 19.94% 1 files / 2.0 Gb / 0.02% 1 files / 2.68 Gb / 0.03% 0 files / 0 Gb / 0.0% 4665 files / 11288.81 Gb / 5.99 %
>3Gb 0 files / 0 Gb / 0.0% 51 files / 245.37 Gb / 30.86% 170 files / 827.67 Gb / 23.49% 449 files / 2429.83 Gb / 18.59% 795 files / 4459.86 Gb / 24.73% 1539 files / 7861.54 Gb / 27.7% 654 files / 3713.76 Gb / 14.26% 370 files / 2009.88 Gb / 7.35% 2 files / 9.7 Gb / 0.08% 5 files / 30.21 Gb / 0.39% 0 files / 0 Gb / 0.0% 4035 files / 21587.82 Gb / 11.46 %
>10Gb 0 files / 0 Gb / 0.0% 3 files / 30.9 Gb / 3.89% 29 files / 354.85 Gb / 10.07% 207 files / 2970.31 Gb / 22.73% 593 files / 8361.78 Gb / 46.37% 656 files / 9125.45 Gb / 32.15% 439 files / 6233.75 Gb / 23.93% 4 files / 52.09 Gb / 0.19% 0 files / 0 Gb / 0.0% 0 files / 0 Gb / 0.0% 1 files / 13.01 Gb / 0.25% 1932 files / 27142.14 Gb / 14.41 %
>20Gb 0 files / 0 Gb / 0.0% 0 files / 0 Gb / 0.0% 3 files / 146.11 Gb / 4.15% 150 files / 4520.46 Gb / 34.59% 0 files / 0 Gb / 0.0% 170 files / 5071.91 Gb / 17.87% 268 files / 7807.92 Gb / 29.97% 2 files / 58.57 Gb / 0.21% 1 files / 26.32 Gb / 0.22% 0 files / 0 Gb / 0.0% 0 files / 0 Gb / 0.0% 594 files / 17631.29 Gb / 9.36 %
Total per year 1915 files / 85.25 Gb / 0.05% 6221 files / 795.01 Gb / 0.42% 22881 files / 3523.34 Gb / 1.87% 31112 files / 13068.46 Gb / 6.94% 58574 files / 18034.51 Gb / 9.57% 74841 files / 28385.27 Gb / 15.07% 129326 files / 26051.34 Gb / 13.83% 240617 files / 27353.29 Gb / 14.52% 194107 files / 11713.4 Gb / 6.22% 185813 files / 7770.05 Gb / 4.12% 132214 files / 5248.44 Gb / 2.79% 1077621 files / 142028.36 Gb / 75.4%